How many storage units have electricity? We read 8,759 facility websites
517 of the 8,759 self storage facility websites we read say they have electricity, about 6%. Most storage units have no outlet, and the ones that do rarely say how much power you get.
Data collected October 2026
Headline findings
- 6% list power. 517 of 8,759 facilities whose websites we read say they have power in units or at parking spots.
- Outlets in units are the more common kind. 349 offer outlets inside units and 251 offer power at RV, boat, or car spots, and 83 offer both.
- Independents list power more often. 16% of independent facilities list power, compared with 2% of chain locations.
- South Dakota leads the states. 14% of the 57 facilities we checked there list power. New York is lowest of the 20 ranked states at 1%.
- Houston, TX has the most. 12 facilities there list power, out of 216 checked.
- Few say how much power. Only 142 of the 517 that list power (27%) give the voltage, the amps, or how power is billed.
How we did it
We started with 10,095 self storage facilities from Google Maps listings across 40 US metro areas. In October 2026 we read each facility's own website, looking at amenity lists, unit features, size tags, and FAQ pages for anything about electricity, outlets, or hookups.
We left out 103 listings whose website was a marketplace, booking site, social media page, or placeholder, since those don't describe one facility. That leaves 9,992.
1,233 of those 9,992 were not checked because the website blocked us, returned an error, or the location page didn't load. 1,115 of them are chain locations, including 950 whose amenity page didn't load. They aren't counted as having power or not having it, so every share on this page uses the 8,759 we did read.
What the labels mean
- Confirmed (lists power). The website says units have electricity or an outlet, or that parking spots have power, a hookup, or a trickle charge. These are the only facilities counted as having power.
- Likely (may have power). The website mentions electricity, but not clearly enough to say units or spots have it. We found 288 of these. They appear on city pages under "May have power, call to confirm" and are not counted in any share here.
Limits
- We only know what a website says. Some facilities have power and never mention it, so the true share is likely higher.
- Chain websites often use the same template for every location. A chain that lists power everywhere, or nowhere, moves the numbers a lot.
- We cover larger metro areas, not every town, so a state's figure reflects its cities.
- Websites change. These figures are from October 2026.
More on our process: how we verify listings.
Chains and independents
Chains with at least 20 locations checked, plus all chain and independent facilities together.
| Chain | Checked | List power | Share |
|---|---|---|---|
| gostoreit.com | 35 | 5 | 14% |
| absolutemgmt.com | 30 | 4 | 13% |
| compassselfstorage.com | 48 | 6 | 13% |
| 10federalstorage.com | 24 | 3 | 13% |
| storelocal.com | 24 | 3 | 13% |
| premiumspaces.com | 21 | 2 | 10% |
| spaceshopselfstorage.com | 36 | 2 | 6% |
| smartstopselfstorage.com | 111 | 6 | 5% |
| storagestar.com | 23 | 1 | 4% |
| uhaul.com | 470 | 19 | 4% |
| aspselfstorage.com | 25 | 1 | 4% |
| advantagestorage.net | 31 | 1 | 3% |
| westcoastselfstorage.com | 35 | 1 | 3% |
| storquest.com | 125 | 3 | 2% |
| extraspace.com | 948 | 22 | 2% |
| selfstorageplus.com | 44 | 1 | 2% |
| morningstarstorage.com | 45 | 1 | 2% |
| storage-mart.com | 46 | 1 | 2% |
| cubesmart.com | 635 | 12 | 2% |
| usstoragecenters.com | 115 | 2 | 2% |
| safeguardit.com | 65 | 1 | 2% |
| publicstorage.com | 1,929 | 22 | 1% |
| storagekingusa.com | 67 | 0 | 0% |
| devonselfstorage.com | 64 | 0 | 0% |
| securespace.com | 64 | 0 | 0% |
| sroa.com | 64 | 0 | 0% |
| manhattanministorage.com | 39 | 0 | 0% |
| minimallstorage.com | 39 | 0 | 0% |
| storagesense.com | 36 | 0 | 0% |
| trustedselfstorage.com | 35 | 0 | 0% |
| storagepost.com | 34 | 0 | 0% |
| a1storage.com | 32 | 0 | 0% |
| urbanstorage.com | 32 | 0 | 0% |
| storespace.com | 30 | 0 | 0% |
| storamericastorage.com | 29 | 0 | 0% |
| stufstorage.com | 28 | 0 | 0% |
| storagepro.com | 27 | 0 | 0% |
| midgardselfstorage.com | 26 | 0 | 0% |
| valuestoreit.com | 25 | 0 | 0% |
| myplaceselfstorage.com | 24 | 0 | 0% |
| securitypublicstorage.com | 24 | 0 | 0% |
| miniustorage.com | 23 | 0 | 0% |
| storage-solutions.org | 20 | 0 | 0% |
| All chain locations | 6,477 | 161 | 2% |
| All independent facilities | 2,282 | 356 | 16% |
Top states
States with at least 50 facilities checked, by share that list power. See the full state ranking.
| State | Checked | List power | Share |
|---|---|---|---|
| South Dakota | 57 | 8 | 14% |
| Texas | 1,917 | 204 | 11% |
| North Carolina | 258 | 27 | 10% |
| Colorado | 399 | 28 | 7% |
| Florida | 906 | 61 | 7% |
| Arizona | 475 | 31 | 7% |
| Nevada | 79 | 5 | 6% |
| Minnesota | 167 | 9 | 5% |
| Georgia | 500 | 25 | 5% |
| Virginia | 262 | 13 | 5% |
| Illinois | 404 | 14 | 3% |
| California | 1,308 | 42 | 3% |
| Michigan | 222 | 7 | 3% |
| New Jersey | 171 | 5 | 3% |
| Pennsylvania | 140 | 4 | 3% |
| Washington | 337 | 8 | 2% |
| Missouri | 135 | 3 | 2% |
| Massachusetts | 115 | 2 | 2% |
| Maryland | 293 | 4 | 1% |
| New York | 309 | 4 | 1% |
Top cities
The 10 cities with the most facilities that list power.
| City | Checked | List power | Share |
|---|---|---|---|
| Houston, TX | 216 | 12 | 6% |
| Cypress, TX | 39 | 10 | 26% |
| New Braunfels, TX | 36 | 9 | 25% |
| Tyler, TX | 50 | 8 | 16% |
| Conroe, TX | 52 | 8 | 15% |
| Dallas, TX | 103 | 8 | 8% |
| Round Rock, TX | 25 | 7 | 28% |
| McKinney, TX | 32 | 7 | 22% |
| Spring, TX | 41 | 7 | 17% |
| Largo, FL | 19 | 6 | 32% |
Cite this study
Storage Units With Electricity. (2026, October). How many storage units have electricity? We read 8,759 facility websites. https://storageunitswithelectricity.com/research/storage-units-with-electricity-study/
You're welcome to use these numbers with a link back to this page. The CSV has every count on this page: national, by state, by chain, chains and independents, and by city.